Historic Brawl | Budget Magda, the Hoardmaster Brawl Deck – Midweek Magic Brawl Builder Challenge | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
15 | 15 | 74 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Iron Apprentice | 0 / 1 | 0.05 | 0.05 | 1 Common |
Rabbit Battery | 0 / 1 | 0.32 | 0.32 | 1 Uncommon |
Scorch Spitter | 0 / 1 | 0.1 | 0.1 | 1 Common |
Frantic Scapegoat | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Goblin Trapfinder | 0 / 1 | 0 | 0 | 1 Uncommon |
Fanatical Firebrand | 0 / 1 | 0.02 | 0.02 | 1 Common |
Rigging Runner | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Goblin Banneret | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Fireblade Charger | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Goblin Javelineer | 0 / 1 | 0.04 | 0.04 | 1 Common |
Rohirrim Lancer | 0 / 1 | 0.06 | 0.06 | 1 Common |
Monastery Swiftspear | 0 / 1 | 0.36 | 0.36 | 1 Uncommon |
Dragon's Rage Channeler | 0 / 1 | 0.97 | 0.97 | 1 Uncommon |
Ghitu Lavarunner | 0 / 1 | 0.13 | 0.13 | 1 Common |
Phoenix Chick | 0 / 1 | 0.48 | 0.48 | 1 Uncommon |
Cacophony Scamp | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Exuberant Fuseling | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Voldaren Epicure | 0 / 1 | 0.34 | 0.34 | 1 Common |
Scrapwork Mutt | 0 / 1 | 0.27 | 0.27 | 1 Common |
Big Spender | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Battle Cry Goblin | 0 / 1 | 0.71 | 0.71 | 1 Uncommon |
Goblin Morale Sergeant | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Aether Chaser | 0 / 1 | 0.03 | 0.03 | 1 Common |
Embereth Shieldbreaker | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Young Pyromancer | 0 / 1 | 0.34 | 0.34 | 1 Uncommon |
Flame Channeler | 0 / 1 | 0.03 | 0.03 | 1 Uncommon |
Heartfire Immolator | 0 / 1 | 0.02 | 0.02 | 1 Uncommon |
Viashino Pyromancer | 0 / 1 | 0.13 | 0.13 | 1 Common |
Ahn-Crop Crasher | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Ambergris, Citadel Agent | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Twinshot Sniper | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Flame-Blessed Bolt | 0 / 1 | 0.05 | 0.05 | 1 Common |
Fiery Impulse | 0 / 1 | 0.5 | 0.5 | 1 Common |
Monstrous Rage | 0 / 1 | 2.91 | 2.91 | 1 Uncommon |
Play with Fire | 0 / 1 | 1.67 | 1.67 | 1 Uncommon |
Shock | 0 / 1 | 0.1 | 0.1 | 1 Common |
Spikefield Hazard | 0 / 1 | 0.41 | 0.41 | 1 Uncommon |
Abrade | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Chandra's Pyrohelix | 0 / 1 | 0.13 | 0.13 | 1 Common |
Lightning Strike | 0 / 1 | 0.13 | 0.13 | 1 Common |
Magma Jet | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Searing Blood | 0 / 1 | 0.33 | 0.33 | 1 Uncommon |
Brimstone Volley | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Slaying Fire | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Wizard's Lightning | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Stoke the Flames | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Pillar of Flame | 0 / 1 | 0.14 | 0.14 | 1 Common |
Ranger's Firebrand | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Reckless Charge | 0 / 1 | 0.11 | 0.11 | 1 Common |
Shove Aside | 0 / 1 | 0 | 0 | 1 Uncommon |
Strangle | 0 / 1 | 0.06 | 0.06 | 1 Common |
Incendiary Flow | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Mephit's Enthusiasm | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Rally at the Hornburg | 0 / 1 | 0.09 | 0.09 | 1 Common |
Roil Eruption | 0 / 1 | 0.1 | 0.1 | 1 Common |
Static Discharge | 0 / 1 | 0 | 0 | 1 Uncommon |
Arc Lightning | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Magic Missile | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Skewer the Critics | 0 / 1 | 0.18 | 0.18 | 1 Common |
Experimental Synthesizer | 0 / 1 | 1.07 | 1.07 | 1 Common |
Mishra's Research Desk | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Bonesplitter | 0 / 1 | 0.2 | 0.2 | 1 Common |
Hexgold Halberd | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Hexgold Sledge | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Kumano Faces Kakkazan | 0 / 1 | 0.26 | 0.26 | 1 Uncommon |
Invasion of Regatha | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Mountain | 25 / 33 | 0.0 | 0.0 |
MTGA:
You need
0 Mythic0 Rare
43 Uncommon
23 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Budget Magda, the Hoardmaster Brawl Deck – Midweek Magic Brawl Builder Challenge
Deck
1 Rabbit Battery
1 Scorch Spitter
1 Frantic Scapegoat
1 Goblin Trapfinder
1 Fanatical Firebrand
1 Rigging Runner
1 Goblin Banneret
1 Fireblade Charger
1 Goblin Javelineer
1 Rohirrim Lancer
1 Monastery Swiftspear
1 Dragon's Rage Channeler
1 Ghitu Lavarunner
1 Phoenix Chick
1 Cacophony Scamp
1 Exuberant Fuseling
1 Voldaren Epicure
1 Scrapwork Mutt
1 Big Spender
1 Battle Cry Goblin
1 Goblin Morale Sergeant
1 Aether Chaser
1 Embereth Shieldbreaker
1 Young Pyromancer
1 Flame Channeler
1 Heartfire Immolator
1 Viashino Pyromancer
1 Ahn-Crop Crasher
1 Ambergris, Citadel Agent
1 Twinshot Sniper
1 Flame-Blessed Bolt
1 Fiery Impulse
1 Monstrous Rage
1 Play with Fire
1 Shock
1 Spikefield Hazard
1 Abrade
1 Chandra's Pyrohelix
1 Lightning Strike
1 Magma Jet
1 Searing Blood
1 Brimstone Volley
1 Slaying Fire
1 Wizard's Lightning
1 Stoke the Flames
1 Pillar of Flame
1 Ranger's Firebrand
1 Reckless Charge
1 Shove Aside
1 Strangle
1 Incendiary Flow
1 Mephit's Enthusiasm
1 Rally at the Hornburg
1 Roil Eruption
1 Static Discharge
1 Arc Lightning
1 Magic Missile
1 Skewer the Critics
1 Experimental Synthesizer
1 Mishra's Research Desk
1 Bonesplitter
1 Hexgold Halberd
1 Hexgold Sledge
1 Kumano Faces Kakkazan
1 Invasion of Regatha
33 Mountain
Paper:
Building Budget Magda, the Hoardmaster Brawl Deck – Midweek Magic Brawl Builder Challenge should cost you about 15 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Iron Apprentice
1 Rabbit Battery
1 Scorch Spitter
1 Frantic Scapegoat
1 Goblin Trapfinder
1 Fanatical Firebrand
1 Rigging Runner
1 Goblin Banneret
1 Fireblade Charger
1 Goblin Javelineer
1 Rohirrim Lancer
1 Monastery Swiftspear
1 Dragon's Rage Channeler
1 Ghitu Lavarunner
1 Phoenix Chick
1 Cacophony Scamp
1 Exuberant Fuseling
1 Voldaren Epicure
1 Scrapwork Mutt
1 Big Spender
1 Battle Cry Goblin
1 Goblin Morale Sergeant
1 Aether Chaser
1 Embereth Shieldbreaker
1 Young Pyromancer
1 Flame Channeler
1 Heartfire Immolator
1 Viashino Pyromancer
1 Ahn-Crop Crasher
1 Ambergris, Citadel Agent
1 Twinshot Sniper
1 Flame-Blessed Bolt
1 Fiery Impulse
1 Monstrous Rage
1 Play with Fire
1 Shock
1 Spikefield Hazard
1 Abrade
1 Chandra's Pyrohelix
1 Lightning Strike
1 Magma Jet
1 Searing Blood
1 Brimstone Volley
1 Slaying Fire
1 Wizard's Lightning
1 Stoke the Flames
1 Pillar of Flame
1 Ranger's Firebrand
1 Reckless Charge
1 Shove Aside
1 Strangle
1 Incendiary Flow
1 Mephit's Enthusiasm
1 Rally at the Hornburg
1 Roil Eruption
1 Static Discharge
1 Arc Lightning
1 Magic Missile
1 Skewer the Critics
1 Experimental Synthesizer
1 Mishra's Research Desk
1 Bonesplitter
1 Hexgold Halberd
1 Hexgold Sledge
1 Kumano Faces Kakkazan
1 Invasion of Regatha
8 Mountain